Over the past couple of years we’ve seen Delta and United both switch to at least somewhat revenue based frequent flyer programs. Delta and United both:
- Require you to spend a certain amount of money to get status
- Award redeemable miles based on how much you spend as opposed to how much you fly
- Still award elite qualifying miles based on how much you fly
In other words, to be rewarded you can’t just spend a lot or fly a lot. You have to do both. And that’s fair enough…
But all that gets even trickier when partner airlines are involved. Both Delta and United continue to award miles for travel on partner airlines based on distance flown as opposed to money spent (tracking spend on partner airlines would prove challenging).
With the introduction of revenue based programs, airlines are for the most part less rewarding for cheap fares and more rewarding for expensive fares.
United MileagePlus just announced their new mileage earnings rates for travel on partner airlines as of March 1, 2015 (which is also when United starts awarding miles based on revenue for travel on their own metal). The changes are negative overall, as you’d expect. Some premium fare classes earn more miles, but for the most part earnings rates are staying the same or going down.

I put together charts comparing the new and old earnings rates.
Star Alliance earnings rates:
| Airline | Fare Type | Fare Class | Earning Rate Prior to 3/1/15 | Fare Class | Earning Rate After 3/1/15 |
|---|---|---|---|---|
| Adria | Business | J, C, D, Z | 125% | J, C, D, Z | 100% |
| Adria | Full Fare Economy | Y, B | 100% | Y, B, P | 100% |
| Adria | Economy | P, M, E, H, Q, V, W | 100% | M, U, H, G | 75% |
| Adria | Discount Economy | T, G, K, L, U | 50% | Q, E, T, V, W, S | 50% |
| Adria | No Mileage Credit | – | – | A, O, L, K | 0% |
| Aegean Airlines | Business | C, D, Z, A | 125% | C, D, Z, A | 125% |
| Aegean Airlines | Full Fare Economy | Y, B | 100% | Y, B | 100% |
| Aegean Airlines | Economy | – | – | M, G, O | 100% |
| Aegean Airlines | Discount Economy | – | – | S, Q, K, J | 75% |
| Aegean Airlines | Deep Discount Economy | M, L, W, G, O, S, K, Q, J, H, E | 100% | L, W, H, E | 50% |
| Air Canada | Executive Class | J, C, D | 175% | J, C, D, Z, P | 200% |
| Air Canada | Discount Executive Class | Z, P | 150% | – | – |
| Air Canada | Premium Economy | O, E, N | 100% | O, E, N | 100% |
| Air Canada | Full Fare Economy | Y, B | 125% | Y, B | 150% |
| Air Canada | Economy | M, U, H, Q, V, W, G | 100% | M, U, H | 100% |
| Air Canada | Discount Economy | – | – | Q, V, W, G | 75% |
| Air Canada | Discount Economy | S, T, A, L, K | 100% | S, T, L, A, K | 50% |
| Air Canada | Discount Economy | S, T, A, L, K | 25%1 | S, T, L, A, K | 25%2 |
| Air China | First | F, A, P | 150% | F, A, P | 150% |
| Air China | Business | C | 125% | C | 125% |
| Air China | Discount Business | D, J, Z | 125% | D, J, Z | 125% |
| Air China | Full-Fare Economy | Y, B | 100% | Y, B | 100% |
| Air China | Economy | M, H, K, L, W | 100% | M, H, K, L, W | 100% |
| Air China | Discount Economy | Q, G, S, V, U, T, E | 50%3 | Q, G, S, V, U, T, E | 50%3 |
| Air China | No Mileage Credit | O, R, I X, N | 0% | O, R, I X, N | 0% |
| Air India | First Class | F, A | 150% | F, A | 150% |
| Air India | Business | C, D, J, Z | 125% | C, D, J, Z | 125% |
| Air India | Full-Fare Economy | Y, B, M, H, K, Q, V, W, G | 100% | Y, B, M, H, K, Q, V, W, G | 100% |
| Air India | Discount Economy | L, U, T, S, E | 50% | L, U, T, S, E | 50% |
| Air New Zealand | International Business | C, D, J, Z | 125% | J, C, D, Z | 125% |
| Air New Zealand | Pacific Premium Economy | U, E, O, A | 100% | U, E, O, A | 100% |
| Air New Zealand | Full Fare Economy | Y, B | 100% | Y, B | 100% |
| Air New Zealand | Economy | H, M, Q, V, W, T | 100% | M, H, Q | 75% |
| Air New Zealand | Discount Economy | – | – | V, W, T | 50% |
| Air New Zealand | Trans-Tasman Business | C, D, J, Z | 125% | C, D, J, Z | 125% |
| Air New Zealand | Full Fare Economy | Y, B, M, H, Q, U | 100% | Y, B | 100% |
| Air New Zealand | Economy | – | – | M, H, Q | 75% |
| Air New Zealand | Intra-New Zealand Full Fare Economy | Y, B, H, M, V, Q | 100% | Y, B | 100% |
| Air New Zealand | Economy | – | – | M, H, Q | 75% |
| Air New Zealand | Discount Economy | – | – | V | 50% |
| ANA | First | F, A | F | 350% | |
| ANA | Discount First | – | – | A | 300% |
| ANA | Business | J, C, D | J, C | 300% | |
| ANA | Business | – | – | D | 250% |
| ANA | Discount Business | Z, P | 150% | Z, P | 150% |
| ANA | Full Fare Economy | Y, E | 125% | Y | 150% |
| ANA | Economy | B, M, U, H, Q, V, W, S | 100% / 70%4 | B, M | 125% |
| ANA | Economy | – | – | E | 100% |
| ANA | Discount Economy | L, T, K | 100% / 50%4 | U, H, Q | 75% |
| ANA | Deep Discount Economy | – | – | V, W, S, L, T | 50% |
| ANA | Deep Discount Economy | – | – | K | 25% |
| Asiana | Premium First | P | P | 200% | |
| Asiana | First | F, A | 150% | F, A | 150% |
| Asiana | Business | J | 135% | J | 135% |
| Asiana | Business | C, D, Z | 125% | C, D, Z | 125% |
| Asiana | Discount Business | U | 100% | U | 100% |
| Asiana | Full Fare Economy | Y, B | 100% | Y, B | 100% |
| Asiana | Economy | M, H, E, K, Q, S | 100% | M, H, E, K, Q, S | 100% |
| Asiana | Discount Economy | G, T, V, W | 70% | G, T, V, W | 70% |
| Austrian | Business | C, D, J | 175% | C, D, J | 200% |
| Austrian | Discount Business | Z | 150% | Z | 150% |
| Austrian | Deep Discount Business | P | 100% | P | 100% |
| Austrian | Full Fare Economy | Y, B | 125% | Y, B | 150% |
| Austrian | Economy | M, H, Q, G | 100% | M, U, H, G | 100% |
| Austrian | Discount Economy | V, U, W | 100% | Q, V, W | 75% |
| Austrian | Deep Discount Economy | – | – | S, T, E, L, K | 50% |
| Avianca5 | Business | C | 125% | C | 125% |
| Avianca5| Discount Business | D, J | 125% | D, J | 100% |
| Avianca5 | Full-fare Economy | Y, B | 100% | Y, B | 100% |
| Avianca5 | Economy | M, H, Q, V, A, E, G, K, L, O, P | 100% | G, K, L, O, P | 100% |
| Avianca5 | Discount full-fare Economy | – | – | M, H, Q, V, A, E | 100% |
| Avianca5 | Discount Economy | W, Z | 75% | W, Z, U, T, S | 50% |
| Avianca5 | Discount Economy | S | 50% | – | – |
| Avianca5| Deep Discount Economy | U, T | 25% | – | – |
| Brussels Airlines | Business | J, C | 175% | J, C, D | 200% |
| Brussels Airlines | Discount Business | D, Z | 150% | Z | 150% |
| Brussels Airlines | Deep Discount Business | – | – | P | 100% |
| Brussels Airlines | Full Fare Economy | Y, B | 125% | Y, B | 150% |
| Brussels Airlines | Economy | M, U, H, K, Q, V | 100% | M, U, H, G | 100% |
| Brussels Airlines | Discount Economy | W, S, G | 100% | Q, V, W | 75% |
| Brussels Airlines | Deep Discount Economy | – | – | S, K, T, L, E, N | 50% |
| Copa Airlines | Business Flex6 | C | 175% | C | 100% |
| Copa Airlines | Business Promo | D | 150% | D | 100% |
| Copa Airlines | Economy Flex | Y, B, M, H, Q | 125% | Y, B, M, H, Q | 100% |
| Copa Airlines | Economy Plus | – | – | K, V, U, S, W, E | 75% |
| Copa Airlines | Economy Extra | K, V, U, S, W, E | 100% | – | – |
| Copa Airlines | Economy Promo | L, T, N | 100% | L, T, N | 50% |
| Croatia Airlines | Business | C, D, Z | 125% | C, D | 125% |
| Croatia Airlines | Discount Business | – | – | Z | 100% |
| Croatia Airlines | Full Fare Economy | Y, B, A, F | 100% | Y, B, A, F, M | 100% |
| Croatia Airlines | Economy | M, H, K, Q, V | 100% | H, K, Q, V, W, O, J | 75% |
| Croatia Airlines | Discount Economy | W, J, S, P, O | 50% | S, P, E, L, T, U | 50% |
| EgyptAir | First | F, A, P | 150% | F | 150% |
| EgyptAir | Discount First | – | – | A, P | 100% |
| EgyptAir | Business | C | 125% | C, D | 125% |
| EgyptAir | Discount Business | D, J, Z | 125% | J, Z | 100% |
| EgyptAir | Full Fare Economy | Y, B | 100% | Y, B, M, H | 100% |
| EgyptAir | Economy | M, H, Q, K | 100% | Q, K | 75% |
| EgyptAir | Discount Economy | V, L | 50% | V, L | 50% |
| EgyptAir | Deep Discount Economy | E, G, W, T, U, S | 25% | E, G, W, T, U, S | 25% |
| Ethiopian Airlines | Business | C, J, D | 125% | C, J, D | 125% |
| Ethiopian Airlines | Full Fare Economy | G, S, B, Y | 100% | G, S, B, Y | 100% |
| Ethiopian Airlines | Economy | M, K, L, V, H, U, Q, T, W, E, O | 100% | M, K, L, V, H, U, Q, T, W, E, O | 100% |
| EVA Airways | Business | C, J, D | 125% | C, J, D | 125% |
| EVA Airways | Full Fare Economy | K, L, Y, B | 100% | K, L, Y, B | 100% |
| EVA Airways | Discount Full Fare Economy | T, M | 100% | – | – |
| EVA Airways | Economy | – | – | T, M | 100% |
| EVA Airways | Discount Economy | H, S | 75% | H, S, Q | 50% |
| EVA Airways | Discount Economy | Q | 50% | – | – |
| LOT Polish Airlines | Business | C, D, Z | 125% | C, D | 125% |
| LOT Polish Airlines | Discount Business | – | – | Z | 100% |
| LOT Polish Airlines | Premium Economy | A, P | 105% | A, P | 100% |
| LOT Polish Airlines | Full Fare Economy | Y, B, R | 100% | Y, B, R | 100% |
| LOT Polish Airlines | Discount Full-fare Economy | M | 70% | M | 75% |
| LOT Polish Airlines | Economy | E, G, H, K, Q, T, V | 50% | E, G, H, K, Q, T, V | 50% |
| LOT Polish Airlines | Discount Economy | L, S, W | 25% | L, S, W | 25% |
| Lufthansa | First | F, A | 250% | F, A | 200% |
| Lufthansa | Business | J, C, D | 175% | J, C, D | 200% |
| Lufthansa | Discount Business | Z | 150% | Z | 150% |
| Lufthansa | Deep Discount Business | P | 100% | P | 100% |
| Lufthansa | Premium Economy | G, E | 150% | G, E | 150% |
| Lufthansa | Discount Premium Economy | N | 100% | N | 100% |
| Lufthansa | Full-fare Economy | Y, B | 125% | Y, B | 150% |
| Lufthansa | Economy | M, H, Q, V, U, W, S | 100% | M, H, U | 100% |
| Lufthansa | Discount Economy | T, L | 100% | Q, V, W | 75% |
| Lufthansa | Discount Economy within Europe only | T, L | 0% | – | – |
| Lufthansa | Deep Discount Economy | – | – | S, T, L | 50% |
| Scandinavian Airlines (SAS) | Business | C, D, Z | 175% | C, D, Z | 150% |
| Scandinavian Airlines (SAS) | Premium Economy | P, A, J, Y, S, B | 175% | J | 125% |
| Scandinavian Airlines (SAS) | Premium Economy | – | – | P, A, Y, S, B | 100% |
| Scandinavian Airlines (SAS) | Economy | E, M, H, Q, V | 100% | E, M | 100% |
| Scandinavian Airlines (SAS) | Discount Economy | W, U, G, K, L, T, O | 100% | H, Q, V | 75% |
| Scandinavian Airlines (SAS) | Deep Discount Economy | – | – | W, U, G, K, L, T, O | 50% |
| Shenzhen Airlines | First | F, A, P | 150% | F, A, P | 150% |
| Shenzhen Airlines | Business | C, D | 125% | C, D | 125% |
| Shenzhen Airlines | Full-Fare Economy | Y, B, M, H, K, L | 100% | Y, B, M, H, K, L | 100% |
| Shenzhen Airlines | Discount Economy | J, Q, W, Z, G, S, V, U, T, E | 50% | J, Q, W, Z, G, S, V, U, T, E | 50% |
| Shenzhen Airlines | No Mileage Credit | O, I, R, X, N | 0% | O, I, R, X, N | 0% |
| Singapore Airlines | Suites | R | 150% | R | 150% |
| Singapore Airlines | First | F, P, A | 150% | F | 150% |
| Singapore Airlines | Discount First | – | – | A | 125% |
| Singapore Airlines | Business | Z, C, J | 125% | Z, C, J | 125% |
| Singapore Airlines | Discount Business | D | 100% | U, D | 100% |
| Singapore Airlines | Full Fare Economy | S, Y | 100% | S, T, P, Y, B | 100% |
| Singapore Airlines | Economy | B, E, M, H, W, U, L, K | 100% | E, M | 75% |
| Singapore Airlines | Discount Economy | – | – | H, W, L | 50% |
| South African Airways | Business | J, C, D | 125% | J, C, D | 125% |
| South African Airways | Discount Business | Z | 125% | Z | 100% |
| South African Airways | Full Fare Economy | – | – | Y, B, M, K, H | 100% |
| South African Airways | Economy | Y, B, M, K, H, S, Q | 100% | S, Q | 75% |
| South African Airways | Discount Economy | T, V, L, W, G | 50% | T, V, L, W, G | 50% |
| SWISS Airlines | First | F, A | 250% | F, A | 200% |
| SWISS Airlines | Business | J, C, D, Z | 175% | J, C, D | 200% |
| SWISS Airlines | Discount Business | P | 150% | Z | 150% |
| SWISS Airlines | Discount Business | – | – | P | 100% |
| SWISS Airlines | Full Fare Economy | Y, B | 125% | Y, B | 150% |
| SWISS Airlines | Economy | Q, U, W, M, V, G, H, S, T, E | 100% | M, U, H, G | 100% |
| SWISS Airlines | Discount Economy | – | – | Q, S, V, W | 75% |
| SWISS Airlines | Deep Discount Economy | – | – | E, K, L, T | 50% |
| TAP Portugal | Business | C, D, Z, J | 125% | C, D, Z, J | 125% |
| TAP Portugal | Full Fare Economy | Y, B | 100% | Y, B | 100% |
| TAP Portugal | Economy | M, H, Q, V, W | 100% | M, H, Q, V, W | 100% |
| TAP Portugal | Discount Economy | S, L, K, U, G | 50% | S, L, K, U, G | 50% |
| THAI Airways | First | F, A, P | 150% | F, A | 150% |
| THAI Airways | Discount First | – | – | P | 100% |
| THAI Airways | Business | C, D, J | 125% | C, D, J | 125% |
| THAI Airways | Discount Business | Z | 125% | Z | 100% |
| THAI Airways | Premium Economy | U | 100% | U | 100% |
| THAI Airways | Full Fare Economy | Y, B | 100% | Y, B, M, H | 100% |
| THAI Airways | Economy | M, H, Q, T, K, S, G, V, W | 100% | Q, T | 75% |
| THAI Airways | Discount Economy | – | – | K, S | 50% |
| Turkish Airlines | Business | C, D, K | 125% | C, D, K | 125% |
| Turkish Airlines | Discount Business | J | 100% | J | 100% |
| Turkish Airlines | Business Upgrade | F | 100% | F | 100% |
| Turkish Airlines | Comfort Class | U, A, O | 100% | U, A, O | 100% |
| Turkish Airlines | Economy7 | – | – | Y, B, M, H, S | 100% |
| Turkish Airlines | Full Fare Economy | Y, B | 100% | – | – |
| Turkish Airlines | Discount Economy | M, H, S, E, Q, V, T, L | 100% | E, Q | 75% |
| Turkish Airlines | Deep Discount Economy | – | – | V, T, L | 50% |
| Turkish Airlines | No Mileage Credit | – | – | W, G, P | 0% |
1 Flights within Canada and between Canada and the U.S., the Caribbean, Central America or Mexico.
2 Flights within Canada only
3 Members earn a minimum of 250 base miles on Q, G, S, V, U, T, and E purchased fare classes
4 Higher earnings rates apply to ANA-operated flights within Japan with an international connection; and ANA-operated flights that are trans-Pacific or intra-Asia (excluding flights between Japan and Australia, mainland China or India)
5 See link for intra-Columbia rates
6 See link for intra-Columbia rates
7 See link for AnadoluJet-operated flights
Other MileagePlus partners:
| Airline | Fare Type | Fare Class | Earning Rate Prior to 3/1/15 | Fare Class | Earning Rate After 3/1/15 |
|---|---|---|---|---|
| Aer Lingus | Business | C,D, J | 150% | C,D, J | 100% |
| Aer Lingus | Economy between North America and Ireland | Y, B, H, K, M, V, N | 75% | Y, B, H, K, M, V, NC, D, J | 100% |
| Aer Lingus | Economy between North America and Ireland | L, X, S | 75% | L, X, S | 50% |
| Aer Lingus | Economy between London and Dublin, Belfast, Shannon or Cork | Economy between Dublin and Manchester or Birmingham | Y, B, H, K, V, N, L, X, S | 250 miles | Y, B, H, K, V, N, L, X, S | 250 miles |
| Aeromar | Economy | Y, B, M, S, Q, N, K, W, H, V, G, Z | 100% | Y, B, M, S, Q, N, K, W, H, V, G, Z | 100% |
| Air Dolomiti | Business | A, C, D, F, H, J, P, R, G, O, U, Z | 125% | A, C, D, F, H, J, P, R, G, O, U, Z | 125% |
| Air Dolomiti | Economy | B, Y, M, Q, V, W, S, E, K, L, N, T | 100% | B, Y, M, Q, V, W, S, E, K, L, N, T | 100% |
| Azul | Business | C, D, I, J | 125% | C, D, I, J | 100% |
| Azul | Full Fare Economy | Y, A, B, E, F, G, H, K, L, M, N, O, P, Q, R, S, T, Z, U, V, W, X | 100% | Y, A, B, E, F, G, H | 100% |
| Azul | Economy | – | – | K, L, M, N, O | 75% |
| Azul | Discount Economy | – | – | P, Q, S, T, Z, U, V, W | 50% |
| Azul | No Mileage Credit | – | – | R, X | 0% |
| Cape Air | Economy | Y, B | 125% | Y, B | 125% |
| Cape Air | Economy | – | – | M, E, U, H | 100% |
| Cape Air | Discount Economy | M, E, G, H, K, L, N, Q, S, T, U, V, W | 100% | Q, V, W | 75% |
| Cape Air | Discount Economy | – | – | S, T, L, K, G, N | 50% |
| Edelweiss | First | – | – | F, A | 200% |
| Edelweiss | Business | J, C, D, Z | 175% | J, C, D | 175% |
| Edelweiss | Discount Business | – | – | Z | 150% |
| Edelweiss | Discount Business | P | 150% | P | 100% |
| Edelweiss | Full-Fare Economy | Y, B | 125% | Y, B | 150% |
| Edelweiss | Economy | Q, U, W, M, V, G, H, S, T, E | 100% | M, U, H, G | 100% |
| Edelweiss | Discount Economy | – | – | Q, S, V, W | 75% |
| Edelweiss | Deep Discount Economy | – | – | E, K, L, T | 50% |
| Germanwings | Best Fares | D, J | 125% | D, J | 125% |
| Germanwings | Smart Fares | I, C, H, Q, V, W, S, G, K, L, T, X, Y, B, M, N, E, F, O, R | 100% | I, C, H, Q, V, W, S, G, K, L, T, X, Y, B, M, N, E, F, O, R | 100% |
| Great Lakes | Economy | Y, C, D, I, R, A, E, K, N | 100% | Y, C, D, I, R, A, E, K, N | 100% |
| Hawaiian | First | F, J, P, C | 150% | F, J, P, C | 150% |
| Hawaiian | First | A | 100% | A | 100% |
| Hawaiian | Economy | Y, W, X, Q, V, B, S, N, M, I, H, G, K, L | 100% | Y, W, X, Q, V, B, S, N, M, I, H, G, K, L | 100% |
| Island Air | Full Fare Economy | – | – | F, A, C, J, Y, B, T, N, K, R, Z, I | 100% |
| Island Air | Economy | F, D, G, R, Y, B, T, N, M, V, L, U, S, H, Q, E, K | 100% | V, L, U, G, M | 75% |
| Island Air | Discount Economy | – | – | S, H, Q, E, D | 50% |
| Jet Airways | First | F, A | 150% | F, A | 150% |
| Jet Airways | Business | C, J, Z, I, P | 125% | C, J, Z, I, P | 125% |
| Jet Airways | Economy | Y, M, T, U, N, L | 100% | Y, M, T, U, N, L | 100% |
| Jet Airways | Discount Economy | Q, S | 50% | Q, S | 50% |
| Silver Airways | Full Fare Economy | Y, B, M | 100% | Y, B, M | 100% |
| Silver Airways | Economy | E, G, H, K, L, N, Q, S, T, U, V, W | 100% | E, G, H, K, L, N, Q, S, T, U, V, W | 100% |
| Silver Airways | Discount Economy | – | – | Q, V, W | 75% |
| Silver Airways | Discount Economy | – | – | K, L, N, S, T, U | 50% |
Bottom line
As you’d probably expect, the changes are sort of in line with United’s rewards structure for their own flights. Lower fares on partners are generally earning fewer miles, while expensive fares are a mixed bag. Some expensive fares earn more miles, while others earn fewer miles.
But overall I can’t help but point out just how damn complicated these programs are getting… and that’s coming from someone that obsesses over them 24/7.
Will the change in earnings rates for travel on MileagePlus partners impact your loyalty?
Membership is free and takes no more information than commenting as a guest. Earn status points for good contributions, and see fewer ads as your status grows.