United Diminishes Partner Mileage Earnings Rates

Over the past couple of years we’ve seen Delta and United both switch to at least somewhat revenue based frequent flyer programs. Delta and United both:

  • Require you to spend a certain amount of money to get status
  • Award redeemable miles based on how much you spend as opposed to how much you fly
  • Still award elite qualifying miles based on how much you fly

In other words, to be rewarded you can’t just spend a lot or fly a lot. You have to do both. And that’s fair enough…

But all that gets even trickier when partner airlines are involved. Both Delta and United continue to award miles for travel on partner airlines based on distance flown as opposed to money spent (tracking spend on partner airlines would prove challenging).

With the introduction of revenue based programs, airlines are for the most part less rewarding for cheap fares and more rewarding for expensive fares.

United MileagePlus just announced their new mileage earnings rates for travel on partner airlines as of March 1, 2015 (which is also when United starts awarding miles based on revenue for travel on their own metal). The changes are negative overall, as you’d expect. Some premium fare classes earn more miles, but for the most part earnings rates are staying the same or going down.

United-Partners

I put together charts comparing the new and old earnings rates.

Star Alliance earnings rates:

Airline | Fare TypeFare ClassEarning Rate Prior to 3/1/15Fare ClassEarning Rate After 3/1/15
Adria | BusinessJ, C, D, Z125%J, C, D, Z100%
Adria | Full Fare EconomyY, B100%Y, B, P100%
Adria | EconomyP, M, E, H, Q, V, W100%M, U, H, G75%
Adria | Discount EconomyT, G, K, L, U50%Q, E, T, V, W, S50%
Adria | No Mileage Credit––A, O, L, K0%
Aegean Airlines | BusinessC, D, Z, A125%C, D, Z, A125%
Aegean Airlines | Full Fare EconomyY, B100%Y, B100%
Aegean Airlines | Economy––M, G, O100%
Aegean Airlines | Discount Economy––S, Q, K, J75%
Aegean Airlines | Deep Discount EconomyM, L, W, G, O, S, K, Q, J, H, E100%L, W, H, E50%
Air Canada | Executive ClassJ, C, D175%J, C, D, Z, P200%
Air Canada | Discount Executive ClassZ, P150%––
Air Canada | Premium EconomyO, E, N100%O, E, N100%
Air Canada | Full Fare EconomyY, B125%Y, B150%
Air Canada | EconomyM, U, H, Q, V, W, G100%M, U, H100%
Air Canada | Discount Economy––Q, V, W, G75%
Air Canada | Discount EconomyS, T, A, L, K100%S, T, L, A, K50%
Air Canada | Discount EconomyS, T, A, L, K25%1S, T, L, A, K25%2
Air China | FirstF, A, P150%F, A, P150%
Air China | BusinessC125%C125%
Air China | Discount BusinessD, J, Z125%D, J, Z125%
Air China | Full-Fare EconomyY, B100%Y, B100%
Air China | EconomyM, H, K, L, W100%M, H, K, L, W100%
Air China | Discount EconomyQ, G, S, V, U, T, E50%3Q, G, S, V, U, T, E50%3
Air China | No Mileage CreditO, R, I X, N0%O, R, I X, N0%
Air India | First ClassF, A150%F, A150%
Air India | BusinessC, D, J, Z125%C, D, J, Z125%
Air India | Full-Fare EconomyY, B, M, H, K, Q, V, W, G100%Y, B, M, H, K, Q, V, W, G100%
Air India | Discount EconomyL, U, T, S, E50%L, U, T, S, E50%
Air New Zealand | International BusinessC, D, J, Z125%J, C, D, Z125%
Air New Zealand | Pacific Premium EconomyU, E, O, A100%U, E, O, A100%
Air New Zealand | Full Fare EconomyY, B100%Y, B100%
Air New Zealand | EconomyH, M, Q, V, W, T100%M, H, Q75%
Air New Zealand | Discount Economy––V, W, T50%
Air New Zealand | Trans-Tasman BusinessC, D, J, Z125%C, D, J, Z125%
Air New Zealand | Full Fare EconomyY, B, M, H, Q, U100%Y, B100%
Air New Zealand | Economy––M, H, Q75%
Air New Zealand | Intra-New Zealand Full Fare EconomyY, B, H, M, V, Q100%Y, B100%
Air New Zealand | Economy––M, H, Q75%
Air New Zealand | Discount Economy––V50%
ANA | FirstF, AF350%
ANA | Discount First––A300%
ANA | BusinessJ, C, DJ, C300%
ANA | Business––D250%
ANA | Discount BusinessZ, P150%Z, P150%
ANA | Full Fare EconomyY, E125%Y150%
ANA | Economy
B, M, U, H, Q, V, W, S
100% / 70%4B, M125%
ANA | Economy––E100%
ANA | Discount EconomyL, T, K
100% / 50%4
U, H, Q75%
ANA | Deep Discount Economy––V, W, S, L, T50%
ANA | Deep Discount Economy––K25%
Asiana | Premium FirstPP200%
Asiana | FirstF, A150%F, A150%
Asiana | BusinessJ135%J135%
Asiana | BusinessC, D, Z125%C, D, Z125%
Asiana | Discount BusinessU100%U100%
Asiana | Full Fare EconomyY, B100%Y, B100%
Asiana | EconomyM, H, E, K, Q, S100%M, H, E, K, Q, S100%
Asiana | Discount EconomyG, T, V, W70%G, T, V, W70%
Austrian | BusinessC, D, J175%C, D, J200%
Austrian | Discount BusinessZ150%Z150%
Austrian | Deep Discount BusinessP100%P100%
Austrian | Full Fare EconomyY, B125%Y, B150%
Austrian | EconomyM, H, Q, G100%M, U, H, G100%
Austrian | Discount EconomyV, U, W100%Q, V, W75%
Austrian | Deep Discount Economy––S, T, E, L, K50%
Avianca5 | BusinessC125%C125%
Avianca5| Discount BusinessD, J125%D, J100%
Avianca5 | Full-fare EconomyY, B100%Y, B100%
Avianca5 | EconomyM, H, Q, V, A, E, G, K, L, O, P100%G, K, L, O, P100%
Avianca5 | Discount full-fare Economy––M, H, Q, V, A, E100%
Avianca5 | Discount EconomyW, Z75%W, Z, U, T, S50%
Avianca5 | Discount EconomyS50%––
Avianca5| Deep Discount EconomyU, T25%––
Brussels Airlines | BusinessJ, C175%J, C, D200%
Brussels Airlines | Discount BusinessD, Z150%Z150%
Brussels Airlines | Deep Discount Business––P100%
Brussels Airlines | Full Fare EconomyY, B125%Y, B150%
Brussels Airlines | EconomyM, U, H, K, Q, V100%M, U, H, G100%
Brussels Airlines | Discount EconomyW, S, G100%Q, V, W75%
Brussels Airlines | Deep Discount Economy––S, K, T, L, E, N50%
Copa Airlines | Business Flex6C175%C100%
Copa Airlines | Business PromoD150%D100%
Copa Airlines | Economy FlexY, B, M, H, Q125%Y, B, M, H, Q100%
Copa Airlines | Economy Plus––K, V, U, S, W, E75%
Copa Airlines | Economy ExtraK, V, U, S, W, E100%––
Copa Airlines | Economy PromoL, T, N100%L, T, N50%
Croatia Airlines | BusinessC, D, Z125%C, D125%
Croatia Airlines | Discount Business––Z100%
Croatia Airlines | Full Fare EconomyY, B, A, F100%Y, B, A, F, M100%
Croatia Airlines | EconomyM, H, K, Q, V100%H, K, Q, V, W, O, J75%
Croatia Airlines | Discount EconomyW, J, S, P, O50%S, P, E, L, T, U50%
EgyptAir | FirstF, A, P150%F150%
EgyptAir | Discount First––A, P100%
EgyptAir | BusinessC125%C, D125%
EgyptAir | Discount BusinessD, J, Z125%J, Z100%
EgyptAir | Full Fare EconomyY, B100%Y, B, M, H100%
EgyptAir | EconomyM, H, Q, K100%Q, K75%
EgyptAir | Discount EconomyV, L50%V, L50%
EgyptAir | Deep Discount EconomyE, G, W, T, U, S25%E, G, W, T, U, S25%
Ethiopian Airlines | BusinessC, J, D125%C, J, D125%
Ethiopian Airlines | Full Fare EconomyG, S, B, Y100%G, S, B, Y100%
Ethiopian Airlines | EconomyM, K, L, V, H, U, Q, T, W, E, O100%M, K, L, V, H, U, Q, T, W, E, O100%
EVA Airways | BusinessC, J, D125%C, J, D125%
EVA Airways | Full Fare EconomyK, L, Y, B100%K, L, Y, B100%
EVA Airways | Discount Full Fare EconomyT, M100%––
EVA Airways | Economy––T, M100%
EVA Airways | Discount EconomyH, S75%H, S, Q50%
EVA Airways | Discount EconomyQ50%––
LOT Polish Airlines | BusinessC, D, Z125%C, D125%
LOT Polish Airlines | Discount Business––Z100%
LOT Polish Airlines | Premium EconomyA, P105%A, P100%
LOT Polish Airlines | Full Fare EconomyY, B, R100%Y, B, R100%
LOT Polish Airlines | Discount Full-fare EconomyM70%M75%
LOT Polish Airlines | EconomyE, G, H, K, Q, T, V50%E, G, H, K, Q, T, V50%
LOT Polish Airlines | Discount EconomyL, S, W25%L, S, W25%
Lufthansa | FirstF, A250%F, A200%
Lufthansa | BusinessJ, C, D175%J, C, D200%
Lufthansa | Discount BusinessZ150%Z150%
Lufthansa | Deep Discount BusinessP100%P100%
Lufthansa | Premium EconomyG, E150%G, E150%
Lufthansa | Discount Premium EconomyN100%N100%
Lufthansa | Full-fare EconomyY, B125%Y, B150%
Lufthansa | EconomyM, H, Q, V, U, W, S100%M, H, U100%
Lufthansa | Discount EconomyT, L100%Q, V, W75%
Lufthansa | Discount Economy within Europe onlyT, L0%––
Lufthansa | Deep Discount Economy––S, T, L50%
Scandinavian Airlines (SAS) | BusinessC, D, Z175%C, D, Z150%
Scandinavian Airlines (SAS) | Premium EconomyP, A, J, Y, S, B175%J125%
Scandinavian Airlines (SAS) | Premium Economy––P, A, Y, S, B100%
Scandinavian Airlines (SAS) | EconomyE, M, H, Q, V100%E, M100%
Scandinavian Airlines (SAS) | Discount EconomyW, U, G, K, L, T, O100%H, Q, V75%
Scandinavian Airlines (SAS) | Deep Discount Economy––W, U, G, K, L, T, O50%
Shenzhen Airlines | FirstF, A, P150%F, A, P150%
Shenzhen Airlines | BusinessC, D125%C, D125%
Shenzhen Airlines | Full-Fare EconomyY, B, M, H, K, L100%Y, B, M, H, K, L100%
Shenzhen Airlines | Discount EconomyJ, Q, W, Z, G, S, V, U, T, E50%J, Q, W, Z, G, S, V, U, T, E50%
Shenzhen Airlines | No Mileage CreditO, I, R, X, N0%O, I, R, X, N0%
Singapore Airlines | SuitesR150%R150%
Singapore Airlines | FirstF, P, A150%F150%
Singapore Airlines | Discount First––A125%
Singapore Airlines | BusinessZ, C, J125%Z, C, J125%
Singapore Airlines | Discount BusinessD100%U, D100%
Singapore Airlines | Full Fare EconomyS, Y100%S, T, P, Y, B100%
Singapore Airlines | EconomyB, E, M, H, W, U, L, K100%E, M75%
Singapore Airlines | Discount Economy––H, W, L50%
South African Airways | BusinessJ, C, D125%J, C, D125%
South African Airways | Discount BusinessZ125%Z100%
South African Airways | Full Fare Economy––Y, B, M, K, H100%
South African Airways | EconomyY, B, M, K, H, S, Q100%S, Q75%
South African Airways | Discount EconomyT, V, L, W, G50%T, V, L, W, G50%
SWISS Airlines | FirstF, A250%F, A200%
SWISS Airlines | BusinessJ, C, D, Z175%J, C, D200%
SWISS Airlines | Discount BusinessP150%Z150%
SWISS Airlines | Discount Business––P100%
SWISS Airlines | Full Fare EconomyY, B125%Y, B150%
SWISS Airlines | EconomyQ, U, W, M, V, G, H, S, T, E100%M, U, H, G100%
SWISS Airlines | Discount Economy––Q, S, V, W75%
SWISS Airlines | Deep Discount Economy––E, K, L, T50%
TAP Portugal | BusinessC, D, Z, J125%C, D, Z, J125%
TAP Portugal | Full Fare EconomyY, B100%Y, B100%
TAP Portugal | EconomyM, H, Q, V, W100%M, H, Q, V, W100%
TAP Portugal | Discount EconomyS, L, K, U, G50%S, L, K, U, G50%
THAI Airways | FirstF, A, P150%F, A150%
THAI Airways | Discount First––P100%
THAI Airways | BusinessC, D, J125%C, D, J125%
THAI Airways | Discount BusinessZ125%Z100%
THAI Airways | Premium EconomyU100%U100%
THAI Airways | Full Fare EconomyY, B100%Y, B, M, H100%
THAI Airways | Economy
M, H, Q, T, K, S, G, V, W
100%Q, T75%
THAI Airways | Discount Economy––K, S50%
Turkish Airlines | BusinessC, D, K125%C, D, K125%
Turkish Airlines | Discount BusinessJ100%J100%
Turkish Airlines | Business UpgradeF100%F100%
Turkish Airlines | Comfort ClassU, A, O100%U, A, O100%
Turkish Airlines | Economy7––Y, B, M, H, S100%
Turkish Airlines | Full Fare EconomyY, B100%––
Turkish Airlines | Discount EconomyM, H, S, E, Q, V, T, L100%E, Q75%
Turkish Airlines | Deep Discount Economy––V, T, L50%
Turkish Airlines | No Mileage Credit––W, G, P0%

1 Flights within Canada and between Canada and the U.S., the Caribbean, Central America or Mexico.
2 Flights within Canada only
3 Members earn a minimum of 250 base miles on Q, G, S, V, U, T, and E purchased fare classes
4 Higher earnings rates apply to ANA-operated flights within Japan with an international connection; and ANA-operated flights that are trans-Pacific or intra-Asia (excluding flights between Japan and Australia, mainland China or India)
5 See link for intra-Columbia rates
6 See link for intra-Columbia rates
7 See link for AnadoluJet-operated flights

Other MileagePlus partners:

Airline | Fare TypeFare ClassEarning Rate Prior to 3/1/15Fare ClassEarning Rate After 3/1/15
Aer Lingus | BusinessC,D, J150%C,D, J100%
Aer Lingus | Economy between North America and IrelandY, B, H, K, M, V, N75%Y, B, H, K, M, V, NC, D, J100%
Aer Lingus | Economy between North America and IrelandL, X, S75%L, X, S50%
Aer Lingus | Economy between London and Dublin, Belfast, Shannon or Cork | Economy between Dublin and Manchester or BirminghamY, B, H, K, V, N, L, X, S250 milesY, B, H, K, V, N, L, X, S250 miles
Aeromar | EconomyY, B, M, S, Q, N, K, W, H, V, G, Z100%Y, B, M, S, Q, N, K, W, H, V, G, Z100%
Air Dolomiti | BusinessA, C, D, F, H, J, P, R, G, O, U, Z125%A, C, D, F, H, J, P, R, G, O, U, Z125%
Air Dolomiti | EconomyB, Y, M, Q, V, W, S, E, K, L, N, T100%B, Y, M, Q, V, W, S, E, K, L, N, T100%
Azul | BusinessC, D, I, J125%C, D, I, J100%
Azul | Full Fare EconomyY, A, B, E, F, G, H, K, L, M, N, O, P, Q, R, S, T, Z, U, V, W, X100%Y, A, B, E, F, G, H100%
Azul | Economy––K, L, M, N, O75%
Azul | Discount Economy––P, Q, S, T, Z, U, V, W50%
Azul | No Mileage Credit––R, X0%
Cape Air | EconomyY, B125%Y, B125%
Cape Air | Economy––M, E, U, H100%
Cape Air | Discount EconomyM, E, G, H, K, L, N, Q, S, T, U, V, W100%Q, V, W75%
Cape Air | Discount Economy––S, T, L, K, G, N50%
Edelweiss | First––F, A200%
Edelweiss | BusinessJ, C, D, Z175%J, C, D175%
Edelweiss | Discount Business––Z150%
Edelweiss | Discount BusinessP150%P100%
Edelweiss | Full-Fare EconomyY, B125%Y, B150%
Edelweiss | EconomyQ, U, W, M, V, G, H, S, T, E100%M, U, H, G100%
Edelweiss | Discount Economy––Q, S, V, W75%
Edelweiss | Deep Discount Economy––E, K, L, T50%
Germanwings | Best FaresD, J125%D, J125%
Germanwings | Smart Fares
I, C, H, Q, V, W, S, G, K, L, T, X, Y, B, M, N, E, F, O, R
100%I, C, H, Q, V, W, S, G, K, L, T, X, Y, B, M, N, E, F, O, R100%
Great Lakes | EconomyY, C, D, I, R, A, E, K, N100%Y, C, D, I, R, A, E, K, N100%
Hawaiian | FirstF, J, P, C150%F, J, P, C150%
Hawaiian | FirstA100%A100%
Hawaiian | EconomyY, W, X, Q, V, B, S, N, M, I, H, G, K, L100%Y, W, X, Q, V, B, S, N, M, I, H, G, K, L100%
Island Air | Full Fare Economy––F, A, C, J, Y, B, T, N, K, R, Z, I100%
Island Air | EconomyF, D, G, R, Y, B, T, N, M, V, L, U, S, H, Q, E, K100%V, L, U, G, M75%
Island Air | Discount Economy––S, H, Q, E, D50%
Jet Airways | FirstF, A150%F, A150%
Jet Airways | BusinessC, J, Z, I, P125%C, J, Z, I, P125%
Jet Airways | EconomyY, M, T, U, N, L100%Y, M, T, U, N, L100%
Jet Airways | Discount EconomyQ, S50%Q, S50%
Silver Airways | Full Fare EconomyY, B, M100%Y, B, M100%
Silver Airways | EconomyE, G, H, K, L, N, Q, S, T, U, V, W100%E, G, H, K, L, N, Q, S, T, U, V, W100%
Silver Airways | Discount Economy––Q, V, W75%
Silver Airways | Discount Economy––K, L, N, S, T, U50%

Bottom line

As you’d probably expect, the changes are sort of in line with United’s rewards structure for their own flights. Lower fares on partners are generally earning fewer miles, while expensive fares are a mixed bag. Some expensive fares earn more miles, while others earn fewer miles.

But overall I can’t help but point out just how damn complicated these programs are getting… and that’s coming from someone that obsesses over them 24/7.

Will the change in earnings rates for travel on MileagePlus partners impact your loyalty?

Conversations (24)
The comments on this page have not been provided, reviewed, approved or otherwise endorsed by any advertiser, and it is not an advertiser's responsibility to ensure posts and/or questions are answered.
Comment as a member

Membership is free and takes no more information than commenting as a guest. Earn status points for good contributions, and see fewer ads as your status grows.

Type your response here.

If you'd like to participate in the discussion, please adhere to our commenting guidelines. Anyone can comment, and your email address will not be published. Register to save your unique username and earn special OMAAT reputation perks!

  1. Loading comments…
Recent Comments
The latest from the OMAAT community.

The comments on this page have not been provided, reviewed, approved or otherwise endorsed by any advertiser, and it is not an advertiser's responsibility to ensure posts and/or questions are answered.

Chris Johnson Guest

I recently flew a bargain basement Eithiopean Airlines economy ticket --> IAD-ADD connecting to ADD-ACC and received 20k PQM and 20k redeemable miles. I didn't realize how lucky I was because my next RT a month later was a United ticket flying Lufthansa from IAD-FRA-ACC. This United ticket was obviously 50% more expensive. Result? 0 PQMs and 0 redeemable miles. The were in 2H 2015. I worked like a son of a gun to explain to United how idiotic their "improved system" had become. The MP Rep said go ahead then and book on Eithiopean!!

0
‼ 0
Stan Guest

Thanks for making this chart. It's much more user-friendly than clicking through dozens of links on the United web site. Do you have a version that shows United PQM earnings for partner airlines?

0
‼ 0
DEC New Member

I noticed that on united.com you can't book a lot of partner airlines which would reward you better if you purchased it on United (and got miles for money spent). However, on United's mobile app you CAN book a lot of partner airlines. And that's just great when you are paying a lot for a business class ticket that is flying less than 1,000 miles. Change your rules UA, and I will fly a way to benefit.... DEC

0
‼ 0
Connie Guest

The airline loyalty programs are not worth it. I fly every week for work on United. Since I am based by one of their hubs it is basically impossible for me to earn a high status. Gold is the best I could do - and that is traveling EVERY WEEK! In addition, I just realized that I booked a flight on a Star Alliance partner airline for our trip to Europe. I will be getting 0% mileage accrual. What a waste. It's a waste of time, effort, and money. I should fly Delta and connect every week, but I prefer to spend more time at home than in airports.

0
‼ 0
sf_uniform Guest

Lucky: thanks so much for the phenomenally helpful summary of the new earning rates all in a single chart. So nice to have this PDF-able chart available on one's phone! Any chance you might do a similar one that shows the PQM earn rates for M+ carriers?

0
‼ 0

Save posts to read later

Saving posts is a member feature. Become an OMAAT member to build a reading list you can come back to from any device.

Become a member
Meet Ben Schlappig, OMAAT Founder
5,883,136 Miles Traveled

43,914,800 Words Written

47,187 Posts Published